<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fuse</title>
	<atom:link href="http://bakercommunications.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://bakercommunications.com/blog</link>
	<description>The Official Blog of Baker Communications, Inc.</description>
	<lastBuildDate>Sun, 28 Apr 2013 11:06:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Quick Tip of the Month</title>
		<link>http://bakercommunications.com/blog/?p=945</link>
		<comments>http://bakercommunications.com/blog/?p=945#comments</comments>
		<pubDate>Sun, 28 Apr 2013 11:06:02 +0000</pubDate>
		<dc:creator>Dianne</dc:creator>
				<category><![CDATA[Quick Tip]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Transformation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://bakercommunications.com/blog/?p=945</guid>
		<description><![CDATA[Before picking up the phone, have a Call Plan! Before picking  up the phone for a call with a client, potential client, or even an internal meeting, draw up a quick call plan.  Developing a call plan maximizes your call time, and keeps everyone on task. Determine in advance what your intended outcome needs to be, and then prepare an agenda – including the questions that need to be addressed during the meeting to help you achieve your outcome. During the call, if someone wants to deviate from the agenda, defer their request until the end of the meeting to make sure that the stated outcomes for the meeting will be accomplished first. Conference calls are an important part of the way business gets done. Using a call plan will help ensure that the goals for the meeting are clear and concise and that the time is used to the best advantage for everyone. &#160;]]></description>
			<content:encoded><![CDATA[<p>Before picking up the phone, have a Call Plan!</p>
<p>Before picking  up the phone for a call with a client, potential client, or even an internal meeting, draw up a quick call plan.  Developing a call plan maximizes your call time, and keeps everyone on task.</p>
<p>Determine in advance what your intended outcome needs to be, and then prepare an agenda – including the questions that need to be addressed during the meeting to help you achieve your outcome.</p>
<p>During the call, if someone wants to deviate from the agenda, defer their request until the end of the meeting to make sure that the stated outcomes for the meeting will be accomplished first.</p>
<p>Conference calls are an important part of the way business gets done. Using a call plan will help ensure that the goals for the meeting are clear and concise and that the time is used to the best advantage for everyone.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bakercommunications.com/blog/?feed=rss2&#038;p=945</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Getting More out of Me&#8221; Monday!</title>
		<link>http://bakercommunications.com/blog/?p=1098</link>
		<comments>http://bakercommunications.com/blog/?p=1098#comments</comments>
		<pubDate>Tue, 23 Apr 2013 02:50:41 +0000</pubDate>
		<dc:creator>Natasha Walker</dc:creator>
				<category><![CDATA[Getting More Out of Me]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[GMOM]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://bakercommunications.com/blog/?p=1098</guid>
		<description><![CDATA[Divide and Conquer! Time is one of your most precious assets, and you must allocate it carefully. A typical worker has over 20 meetings per week. Think about that. If each meeting is one hour, and you assume 15-30 minutes of prep time and action items per meeting. . . NEARLY 75% OF YOUR WEEK IS GONE! Meetings are certainly important, but let&#8217;s talk about how to divide and conquer. . . .]]></description>
			<content:encoded><![CDATA[<p>Divide and Conquer!</p>
<p>Time is one of your most precious assets, and you must allocate it carefully. A typical worker has over 20 meetings per week.</p>
<p>Think about that. If each meeting is one hour, and you assume 15-30 minutes of prep time and action items per meeting. . . NEARLY 75% OF YOUR WEEK IS GONE!</p>
<p>Meetings are certainly important, but let&#8217;s talk about how to divide and conquer. . . .</p>
<p><a href="http://bakercommunications.com/blog/wp-content/uploads/2013/04/18.jpg"><img class="aligncenter size-full wp-image-1103" title="1" src="http://bakercommunications.com/blog/wp-content/uploads/2013/04/18.jpg" alt="" width="1103" height="456" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bakercommunications.com/blog/?feed=rss2&#038;p=1098</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Getting More Out of Me&#8221; Monday!</title>
		<link>http://bakercommunications.com/blog/?p=1087</link>
		<comments>http://bakercommunications.com/blog/?p=1087#comments</comments>
		<pubDate>Mon, 15 Apr 2013 20:53:50 +0000</pubDate>
		<dc:creator>Natasha Walker</dc:creator>
				<category><![CDATA[Getting More Out of Me]]></category>
		<category><![CDATA[Quick Tip]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bakercommunications.com/blog/?p=1087</guid>
		<description><![CDATA[Become a &#8220;zero&#8221; inboxer! A &#8220;Zero&#8221; Inboxer is an individual that has made the personal commitment to NOT let email run their day. Email has become the most destructive productivity management tool ever invented. It is abused and wastes time in many ways. As new messages come in we tend to stop whatever we are doing to read them, feel compelled to respond to them, and then scan and re-read emails over and over and over again throughout the day. Sadly, 99% of the time there is no need to respond to email right away and more than 50% of emails have no action required at all. Time spent in email is time not spent on productive, high-priority activity. The more cluttered an email inbox is, the less productive we tend to be. For many, the inbox has become their &#8220;todo&#8221; task list with hundreds if not thousands of stored emails. The problem with this approach is that when the inbox is full, we tend to read and re-read the same messages, working on the easy ones and feeding our need for immediate gratification while delaying the more critical action items. &#8220;0&#8243; Inboxers use email as a communications vehicle, not [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Become a &#8220;zero&#8221; inboxer!</p>
<p>A &#8220;Zero&#8221; Inboxer is an individual that has made the personal commitment to NOT let email run their day. Email has become the most destructive productivity management tool ever invented. It is abused and wastes time in many ways. As new messages come in we tend to stop whatever we are doing to read them, feel compelled to respond to them, and then scan and re-read emails over and over and over again throughout the day. Sadly, 99% of the time there is no need to respond to email right away and more than 50% of emails have no action required at all. Time spent in email is time not spent on productive, high-priority activity. The more cluttered an email inbox is, the less productive we tend to be. For many, the inbox has become their &#8220;todo&#8221; task list with hundreds if not thousands of stored emails.</p>
<p>The problem with this approach is that when the inbox is full, we tend to read and re-read the same messages, working on the easy ones and feeding our need for immediate gratification while delaying the more critical action items. &#8220;0&#8243; Inboxers use email as a communications vehicle, not a task management vehicle. They quickly act on messages, File those that need to be filed, and use a task list to keep track of required activities eliminating the email from their inbox. &#8220;0&#8243; Inboxers start and end the day with as near to &#8220;0&#8243; emails in their inbox as possible. There are just a few fundamental steps to email management:</p>
<p><a href="http://bakercommunications.com/blog/wp-content/uploads/2013/04/1.png"><img class="aligncenter size-full wp-image-1089" title="1" src="http://bakercommunications.com/blog/wp-content/uploads/2013/04/1.png" alt="" width="1504" height="580" /></a></p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bakercommunications.com/blog/?feed=rss2&#038;p=1087</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What successful people do in the first hour of each day. . .</title>
		<link>http://bakercommunications.com/blog/?p=941</link>
		<comments>http://bakercommunications.com/blog/?p=941#comments</comments>
		<pubDate>Fri, 12 Apr 2013 11:58:00 +0000</pubDate>
		<dc:creator>Natasha Walker</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Transformation]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://bakercommunications.com/blog/?p=941</guid>
		<description><![CDATA[Last year there were so many articles and blogs about what successful people do with the first hour of the day. The techniques and tips change depending on a few things:  just how successful are we talking? If we&#8217;re talking about Bill Gates-successful, he probably does whatever he wants in the morning, and not just for the first hour. If we are talking about CEO&#8217;s and Executives, and rubber meets the road-successful, then I&#8217;ve got some tips for you! Here are 5 things you should do in the first hour of your &#8220;business&#8221; day. 1. Schedule the first hour with yourself! The first hour sets the tone to your day.  Use this time to getting organized, taking a quick glance at your meetings, and preparing for the day.  Don&#8217;t schedule meetings for the first hour of the day. You have things to do, you need to prep, you cannot start your day disheveled and stressed out! 2. Ask yourself, what do you need to accomplish today?  If it needs to be accomplished tomorrow, write it on tomorrow&#8217;s list, let&#8217;s be completely realistic! Don’t try to tackle too much in one day.  Prioritization is key to productivity. 3. Now that you [...]]]></description>
			<content:encoded><![CDATA[<p>Last year there were so many articles and blogs about what successful people do with the first hour of the day. The techniques and tips change depending on a few things:  just how successful are we talking?</p>
<p>If we&#8217;re talking about Bill Gates-successful, he probably does whatever he wants in the morning, and not just for the first hour.</p>
<p>If we are talking about CEO&#8217;s and Executives, and rubber meets the road-successful, then I&#8217;ve got some tips for you! Here are 5 things you should do in the first hour of your &#8220;business&#8221; day.</p>
<p><a href="http://bakercommunications.com/blog/wp-content/uploads/2013/02/first-hour.jpg"><img class="aligncenter size-thumbnail wp-image-942" title="first hour" src="http://bakercommunications.com/blog/wp-content/uploads/2013/02/first-hour-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>1. Schedule the first hour with yourself! The first hour sets the tone to your day.  Use this time to getting organized, taking a quick glance at your meetings, and preparing for the day.  Don&#8217;t schedule meetings for the first hour of the day. You have things to do, you need to prep, you cannot start your day disheveled and stressed out!</p>
<p>2. Ask yourself, what do you need to accomplish today?  If it needs to be accomplished tomorrow, write it on tomorrow&#8217;s list, let&#8217;s be completely realistic! Don’t try to tackle too much in one day.  Prioritization is key to productivity.</p>
<p>3. Now that you have a handle of your day, check your emails. The best way to handle email is arranging by important senders, hot topic of the week and level of importance.  All others can wait until later in the day.</p>
<p>4. With technology overtaking our lives, people often forget this last but simplest tip to saving time.  ick up the phone. If you can accomplish any of your daily tasks with a simple phone call, do it now. Chances are that the other successful person is also getting things done, and you can start crossing things off your list.</p>
<p>5. Time to connect! Check your LinkedIn, and Twitter and whatever Social Media you need to log on to. This is not the time to read about your neighbor’s dog, so if you don&#8217;t use Facebook for business, don&#8217;t even go there right now. Now is the time to find out what&#8217;s going on in the world, and see what your customers are reading and talking about.  When you are socially active, sharing  business articles, company&#8217;s posts, and  “Liking” your clients/partners posts you’re showing them that you  are where they are and are in touch with their business needs. Remember, it’s not about making a connection, but making the connection last.</p>
<p>If you accomplish those 5 things in the first hour of your day, you’re set up for success. Sure, you won’t be able to do this every day, but set a habit to at least try. Before you know it, it will become second nature.   Then before you step out of the office at the end of the day, straighten up your desk, start tomorrow’s list, and go home. It’s all about YOU!.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bakercommunications.com/blog/?feed=rss2&#038;p=941</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Getting More out of Me&#8221; Monday!</title>
		<link>http://bakercommunications.com/blog/?p=1067</link>
		<comments>http://bakercommunications.com/blog/?p=1067#comments</comments>
		<pubDate>Mon, 08 Apr 2013 21:14:45 +0000</pubDate>
		<dc:creator>Natasha Walker</dc:creator>
				<category><![CDATA[Getting More Out of Me]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[GMOM]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://bakercommunications.com/blog/?p=1067</guid>
		<description><![CDATA[Last week, we talked about just saying &#8220;NO!&#8221; One of the reasons some people find it hard to say &#8220;no&#8221; is that they have a distorted understanding of their relationship to their activities; unconsciously, their work becomes their measure of themselves and the value they deliver to others. Often, &#8220;workaholics&#8221; accept more and more assignments because they believe they are the only one—or at least the best one— for the job. In addition, workaholics may feel that turning down assignments would be a sign of weakness or failure. Sometimes, just the act of staying busy all the time feeds their need to feel/look important or indispensable. Ultimately, workaholics have a need to be extremely busy to feel &#8220;normal.&#8221; For that reason, they welcome new assignments, even though the more work they pile on, the less likely it is they will efficiently accomplish any of their most important goals. They are addicted to work; they just can’t say &#8220;no.&#8221; Look at the checklist below and find out if you&#8217;re a workaholic. For more of these tips, join us on twitter @BakerRevGen]]></description>
			<content:encoded><![CDATA[<div>
<p>Last week, we talked about just saying &#8220;NO!&#8221;</p>
<p>One of the reasons some people find it hard to say &#8220;no&#8221; is that they have a distorted understanding of their relationship to their activities; unconsciously, their work becomes their measure of themselves and the value they deliver to others. Often, &#8220;workaholics&#8221; accept more and more assignments because they believe they are the only one—or at least the best one— for the job.</p>
<p>In addition, workaholics may feel that turning down assignments would be a sign of weakness or failure. Sometimes, just the act of staying busy all the time feeds their need to feel/look important or indispensable. Ultimately, workaholics have a need to be extremely busy to feel &#8220;normal.&#8221; For that reason, they welcome new assignments, even though the more work they pile on, the less likely it is they will efficiently accomplish any of their most important goals. They are addicted to work; they just can’t say &#8220;no.&#8221;</p>
<p>Look at the checklist below and find out if you&#8217;re a workaholic.</p>
<p>For more of these tips, join us on twitter @BakerRevGen</p>
</div>
<div><a href="http://bakercommunications.com/blog/wp-content/uploads/2013/04/11.jpg"><img class="aligncenter size-full wp-image-1068" title="GMOM" src="http://bakercommunications.com/blog/wp-content/uploads/2013/04/11.jpg" alt="" width="1217" height="479" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://bakercommunications.com/blog/?feed=rss2&#038;p=1067</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5 C&#8217;s of Good Communication</title>
		<link>http://bakercommunications.com/blog/?p=953</link>
		<comments>http://bakercommunications.com/blog/?p=953#comments</comments>
		<pubDate>Fri, 05 Apr 2013 14:19:02 +0000</pubDate>
		<dc:creator>Natasha Walker</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://bakercommunications.com/blog/?p=953</guid>
		<description><![CDATA[True communication has not occurred between the sender and the receiver until both sides have a shared understanding of the meaning of the message. What can you do to help insure effective communication? Last week, we asked what makes a good communicator and now we&#8217;ve come up with the FIVE Cs of Good Communication. CLEAR. Is your message clear? Apply Murphy’s Law (“If anything can go wrong, it will”) to your message. Be sure your message says exactly what you mean. COMPLETE. Is your message complete? You know what you mean, but the receiver may not. Pretend you will be receiving the message. Would you understand completely what is intended? Don’t assume anything. CONCISE. Is your message concise? Most people use too many words to convey a message. A rambling message is more likely to be misunderstood. Longer messages may not be read completely or are read too quickly and some essential part of the message may be missed. This is especially true of voicemail messages that can be deleted when the user believes all information has been received. CONCRETE. Avoid terms and phrases that are too broad and too vague. Try to be as precise as possible in what [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://bakercommunications.com/blog/wp-content/uploads/2013/02/commu.jpg"></a><a href="http://bakercommunications.com/blog/wp-content/uploads/2013/02/commu.jpg"><img class="alignleft size-full wp-image-954" title="commu" src="http://bakercommunications.com/blog/wp-content/uploads/2013/02/commu.jpg" alt="" width="300" height="168" /></a>True communication has not occurred between the sender and the receiver until both sides have a shared understanding of the <strong><span style="text-decoration: underline;">meaning</span></strong> of the message.</em></p>
<p>What can you do to help insure effective communication? Last week, we asked what makes a good communicator and now we&#8217;ve come up with the FIVE Cs of Good Communication.</p>
<ol>
<li><strong>CLEAR. </strong> Is your message clear? Apply Murphy’s Law (“If anything can go wrong, it will”) to your message. Be sure your message says exactly what you mean.</li>
<li><strong>COMPLETE. </strong>Is your message complete? You know what you mean, but the receiver may not.  Pretend you will be receiving the message.  Would you understand <em>completely</em> what is intended? Don’t assume anything.</li>
<li><strong>CONCISE. </strong>Is your message concise? Most people use too many words to convey a message.  A rambling message is more likely to be misunderstood.  Longer messages may not be read completely or are read too quickly and some essential part of the message may be missed.  This is especially true of voicemail messages that can be deleted when the user believes all information has been received.</li>
<li><strong>CONCRETE. </strong>Avoid terms and phrases that are too broad and too vague.  Try to be as precise as possible in what you are trying to say.</li>
<li><strong>CORRECT. </strong>Are the facts in the message correct? If the information being transmitted is clear, concise, etc., but the facts are wrong, then it matters little that your form and style are good.  Be sure the facts are accurate before you communicate them.</li>
</ol>
<p>What are some of your communication tips? Meet us on twitter @BakerRevGen and let us know!</p>
<ol></ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bakercommunications.com/blog/?feed=rss2&#038;p=953</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Getting More out of Me&#8221; Mondays! Just say NO!</title>
		<link>http://bakercommunications.com/blog/?p=1056</link>
		<comments>http://bakercommunications.com/blog/?p=1056#comments</comments>
		<pubDate>Mon, 01 Apr 2013 17:50:23 +0000</pubDate>
		<dc:creator>Natasha Walker</dc:creator>
				<category><![CDATA[Getting More Out of Me]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Getting More out of Me]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://bakercommunications.com/blog/?p=1056</guid>
		<description><![CDATA[Without a doubt, a big reason for our inability to be truly productive is that we don&#8217;t know when to say, &#8220;No.&#8221; This problem is rooted in one of two issues. Even though these issues are quite different, they produce the same result—unmanageable time commitments. The first issue that causes many of us to have a hard time saying &#8220;No&#8221; is related to an emotional need we have to keep other people happy. This emotional priority has nothing to do with the activities connected to important goals in our professional or personal lives, but it does interfere with our ability to accomplish those stated goals. When we receive a request from someone else, the fear of letting others down or being thought ill of—or concerns over some vague, possible futurec onsequences—forces us to say yes even if we don’t want to comply. We will say yes, KNOWING that it will steal time away from a higher priority activity with an impending deadline, and we will keep getting farther and farther behind as a result. How often do you say, &#8220;NO&#8221;? For more of these tips, come back next Monday or visit our Twitter account: @bakerrevgen!]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><a href="http://bakercommunications.com/blog/wp-content/uploads/2013/04/1.jpg"><img class="aligncenter size-full wp-image-1057" title="Getting More Out of Me!" src="http://bakercommunications.com/blog/wp-content/uploads/2013/04/1.jpg" alt="" width="1247" height="524" /></a>Without a doubt, a big reason for our inability to be truly productive is that we don&#8217;t know when to say, &#8220;No.&#8221; This problem is </span><span style="font-size: medium;">rooted in one of two issues. Even though these issues are quite different, they produce the same result—unmanageable time commitments. </span></p>
<p><span style="font-size: medium;">The first issue that causes many of us to have a hard time saying &#8220;No&#8221; is related to an emotional need we have to keep other people happy. This emotional priority has nothing to do with the activities connected to important goals in our professional or personal lives, but it does interfere with our ability to accomplish those stated goals. When we receive a request from someone else, the fear of letting others down or being thought ill of—or concerns over some vague, possible futurec onsequences—forces us to say yes even if we don’t want to comply. </span></p>
<p><span style="font-size: medium;">We will say yes, </span><em><span style="font-family: Arial Narrow,Arial Narrow; font-size: medium;"><span style="font-family: Arial Narrow,Arial Narrow; font-size: medium;">KNOWING </span></span></em><span style="font-size: medium;">that it will steal time away from a higher priority activity with an impending deadline, and we will keep getting farther and farther behind as a result.</span></p>
<p><span style="font-size: medium;">How often do you say, &#8220;NO&#8221;?</span></p>
<p><span style="font-size: medium;">For more of these tips, come back next Monday or visit our Twitter account: @bakerrevgen!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://bakercommunications.com/blog/?feed=rss2&#038;p=1056</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you working on &#8220;real time&#8221;?</title>
		<link>http://bakercommunications.com/blog/?p=937</link>
		<comments>http://bakercommunications.com/blog/?p=937#comments</comments>
		<pubDate>Fri, 29 Mar 2013 12:49:27 +0000</pubDate>
		<dc:creator>Dianne</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Transformation]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://bakercommunications.com/blog/?p=937</guid>
		<description><![CDATA[I ran across a great article on http://www.entrepreneur.com/article/219553#.  The question they pose is, “Are you working on clock time or “real” time? It has an amazing list for managing the “real” time in your day. Please go read the actual article for insight on this “clock vs. real’ time. It’s really intriguing. Here is the excerpt that I think you’ll find most valuable! Carry a schedule and record all your thoughts, conversations and activities for a week. This will help you understand how much you can get done during the course of a day and where your precious moments are going. You&#8217;ll see how much time is actually spent producing results and how much time is wasted on unproductive thoughts, conversations and actions. Any activity or conversation that&#8217;s important to your success should have a time assigned to it. To-do lists get longer and longer to the point where they&#8217;re unworkable. Appointment books work. Schedule appointments with yourself and create time blocks for high-priority thoughts, conversations, and actions. Schedule when they will begin and end. Have the discipline to keep these appointments. Plan to spend at least 50 percent of your time engaged in the thoughts, activities and conversations that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bakercommunications.com/blog/wp-content/uploads/2013/02/realtime.jpg"><img class="alignleft size-thumbnail wp-image-938" title="realtime" src="http://bakercommunications.com/blog/wp-content/uploads/2013/02/realtime-150x150.jpg" alt="" width="150" height="150" /></a>I ran across a great article on http://www.entrepreneur.com/article/219553#.  The question they pose is, “Are you working on clock time or “real” time? It has an amazing list for managing the “real” time in your day. Please go read the actual article for insight on this “clock vs. real’ time. It’s really intriguing.</p>
<p>Here is the excerpt that I think you’ll find most valuable!</p>
<ol>
<li>Carry a schedule and record all      your thoughts, conversations and activities for a week. This will help you      understand how much you can get done during the course of a day and where      your precious moments are going. You&#8217;ll see how much time is actually      spent producing results and how much time is wasted on unproductive      thoughts, conversations and actions.</li>
<li>Any activity or conversation      that&#8217;s important to your success should have a time assigned to it. To-do      lists get longer and longer to the point where they&#8217;re unworkable.      Appointment books work. Schedule appointments with yourself and create      time blocks for high-priority thoughts, conversations, and actions.      Schedule when they will begin and end. Have the discipline to keep these      appointments.</li>
<li>Plan to spend at least 50      percent of your time engaged in the thoughts, activities and conversations      that produce most of your results.</li>
<li>Schedule time for      interruptions. Plan time to be pulled away from what you&#8217;re doing. Take,      for instance, the concept of having &#8220;office hours.&#8221; Isn&#8217;t      &#8220;office hours&#8221; another way of saying &#8220;planned      interruptions?&#8221;</li>
<li>Take the first 30 minutes of      every day to plan your day. Don&#8217;t start your day until you complete your      time plan. The most important time of your day is the time you schedule to      schedule time.</li>
<li>Take five minutes before every      call and task to decide what result you want to attain. This will help you      know what success looks like before you start. And it will also slow time      down. Take five minutes after each call and activity to determine whether      your desired result was achieved. If not, what was missing? How do you put      what&#8217;s missing in your next call or activity?</li>
<li>Put up a &#8220;Do not      disturb&#8221; sign when you absolutely have to get work done.</li>
<li>Practice not answering the      phone just because it&#8217;s ringing and e-mails just because they show up.      Disconnect instant messaging. Don&#8217;t instantly give people your attention      unless it&#8217;s absolutely crucial in your business to offer an immediate      human response. Instead, schedule a time to answer email and return phone      calls.</li>
<li>Block out other distractions      like Facebook and other forms of social media unless you use these tools      to generate business.</li>
<li>Remember that it&#8217;s impossible      to get everything done. Also remember that odds are good that 20 percent      of your thoughts, conversations and activities produce 80 percent of your      results.</li>
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bakercommunications.com/blog/?feed=rss2&#038;p=937</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting More Out of Me Mondays!</title>
		<link>http://bakercommunications.com/blog/?p=1048</link>
		<comments>http://bakercommunications.com/blog/?p=1048#comments</comments>
		<pubDate>Mon, 25 Mar 2013 19:29:34 +0000</pubDate>
		<dc:creator>Natasha Walker</dc:creator>
				<category><![CDATA[Getting More Out of Me]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://bakercommunications.com/blog/?p=1048</guid>
		<description><![CDATA[Stop multitasking! Seriously, how easy is that? Chances are, you&#8217;re thinking of something else right now, or maybe you&#8217;re even reading this while on a conference call. Everyone has 24 hours to use every day to accomplish a variety of tasks. No one gets more, no one gets less. This also means that no one has the ability to actually stretch the space time continuum in order to do more than one thing at the same time. People who juggle texting and emails and searching the Internet for information for an important project that is open on their computer while conducting a phone conversation via headset, are not getting more done or turning out a superior project. So just stop it. To get the increased productivity you are after, you need to reduce the time you spend multi-tasking. The pay-off for less scattered, and more focused, endeavors is: Accomplishing more that truly matters in less time Improving your overall effectiveness Enriching your relationships Follow us on Twitter for the latest tips: @BakerRevGen &#160;]]></description>
			<content:encoded><![CDATA[<p>Stop multitasking! Seriously, how easy is that?</p>
<p>Chances are, you&#8217;re thinking of something else right now, or maybe you&#8217;re even reading this while on a conference call.</p>
<p>Everyone has 24 hours to use every day to accomplish a variety of tasks. No one gets more, no one gets less. This also means that no one has the ability to actually stretch the space time continuum in order to do more than one thing at the same time.</p>
<p>People who juggle texting and emails and searching the Internet for information for an important project that is open on their computer while conducting a phone conversation via headset, are not getting more done or turning out a superior project.</p>
<p>So just stop it. To get the increased productivity you are after, you need to reduce the time you spend multi-tasking. The pay-off for less scattered, and more focused, endeavors is:</p>
<ul>
<li>Accomplishing more that truly matters in less time</li>
<li>Improving your overall effectiveness</li>
<li>Enriching your relationships</li>
</ul>
<p>Follow us on Twitter for the latest tips: @BakerRevGen</p>
<p><a href="http://bakercommunications.com/blog/wp-content/uploads/2013/03/1.jpg"><img class="aligncenter size-full wp-image-1049" title="Call to Action" src="http://bakercommunications.com/blog/wp-content/uploads/2013/03/1.jpg" alt="" width="807" height="475" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bakercommunications.com/blog/?feed=rss2&#038;p=1048</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What day is it? Tip of the Week!</title>
		<link>http://bakercommunications.com/blog/?p=930</link>
		<comments>http://bakercommunications.com/blog/?p=930#comments</comments>
		<pubDate>Fri, 22 Mar 2013 13:41:44 +0000</pubDate>
		<dc:creator>Natasha Walker</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Quick Tip]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Transformation]]></category>
		<category><![CDATA[TGIF]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[Tip of the Week]]></category>

		<guid isPermaLink="false">http://bakercommunications.com/blog/?p=930</guid>
		<description><![CDATA[Ahhh, thank goodness it’s Friday, right? Or do you call this deadline day? You know what I mean. . .everything is due today. NO! NO! NO! NO! NO! (Sorry for yelling, but Fridays should never have such a bad reputation!) Right now, you may be stressed, trying to figure out how you’re going to get everything done. We aren’t going to make this Friday mistake again. Next week, you are going to make deliverables due on Thursday. Then on Friday, you will have time to review, and make last minute changes. When you walk out of the office on Friday at the end of the day, you’re done. At least with that project. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://bakercommunications.com/blog/wp-content/uploads/2013/02/tgif.jpg"><img class="alignright size-thumbnail wp-image-931" title="tgif" src="http://bakercommunications.com/blog/wp-content/uploads/2013/02/tgif-150x150.jpg" alt="" width="150" height="150" /></a>Ahhh, thank goodness it’s Friday, right? Or do you call this deadline day? You know what I mean. . .everything is due today.</p>
<p>NO! NO! NO! NO! NO! (Sorry for yelling, but Fridays should never have such a bad reputation!)</p>
<p>Right now, you may be stressed, trying to figure out how you’re going to get everything done. We aren’t going to make this Friday mistake again. Next week, you are going to make deliverables due on Thursday. Then on Friday, you will have time to review, and make last minute changes. When you walk out of the office on Friday at the end of the day, you’re done. At least with that project.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bakercommunications.com/blog/?feed=rss2&#038;p=930</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
